• J-Tech Inverter technology: optimal energy savings
• Super Jet mode: rapid cooling
• Minimum temperature setting of 14°C
• 7 safety protection features meeting Japanese quality standards
• J-Tech Inverter technology: optimal energy savings
• Super Jet mode: rapid cooling
• Minimum temperature setting of 14°C
• 7 safety protection features meeting Japanese quality standards
| Specification | |
| Type | Cooling only |
| Origin | Thailand |
| IDO Body Colour | Clear White |
| Led | - Operation (Green/Blue) - Timer (Orange) - Watt Fit (Light Blue) |
| Feature | |
| Inverter | J-Tech Inverter |
| PCI | Yes |
| AIoT | No |
| Super Jet | Yes |
| Coanda Airflow | Yes (14m) |
| Swing | Auto up down |
| Low voltage operation | 130V |
| Motion sensor | No |
| Timer | 12H |
| Baby mode | Yes |
| Sleep mode | Yes |
| Self cleaning (by PCI) | No |
| Watt Fit mode | Yes |
| Breeze mode | Yes |
| Auto restart | Yes |
| Remote control | |
| On/Off | Yes |
| Fan speed | 4 speed & Auto & Breeze |
| Temperature | 14 - 30ºC |
| Mode (Cool / Dry / Auto / Fan) | Yes |
| PCI | No |
| On/Off Timer | Yes |
| Cancel (Timer) | Yes |
| Super Jet | Yes |
| Breeze | Yes |
| Up / Down swing | Yes |
| Right / Left swing | No |
| Baby mode | Yes |
| Watt Fit mode | Yes |
| Sleep mode | Yes |
| Self cleaning | No |
| WLAN | No |
| Reset | Yes |
| Power Input | 220V - 50Hz |
| Power Consumption | 1640W |
| Cooling Capacity | |
| BTU/h | 18,000 (5,460-19,440) |
| kW | 5.28 (1.60-5.70) |
| (CSPF) | 4,86 |
| Refrigerant | R32 |
| Condenser | Copper tube and aluminum fin bluefin |
| Sound pressure | |
| Indoor (dB) | Jet / High / Low / Soft / Breeze = 44 / 42 / 34 / 29 / 23 |
| Outdoor (dB) | 53 |
| Polypropylene dust filter | Yes |
| Air volume | Jet / High / Low / Soft / Breeze = 12/11.3/8.9/6.5/4.2 |
| Pipe dimameter | 1/4" (6) – 1/2" (12) |
| Max pipe length | 20m |
| Max height difference | 10m |
| Power supply | IDU |
| Product Dimentions | |
| Indoor (W x H x D) | 877 X 292 X 222 mm |
| Outdoor (W x H x D) | 780 X 540 X 269 mm |
| Package Dimensions | |
| Indoor (W x H x D) | 942 X 265 X 339 mm |
| Outdoor (W x H x D) | 922 X 603 X 385 mm |
| Net weight | |
| Indoor (Kg) | 8 kg |
| Outdoor (Kg) | 28 kg |
| Gross weight | |
| Indoor (Kg) | 9 kg |
| Outdoor (Kg) | 30 kg |