• J-Tech Inverter technology: optimal energy savings
• Super Jet mode: rapid cooling
• Minimum temperature setting of 14°C
• 7 safety protection features meeting Japanese quality standards
• J-Tech Inverter technology: optimal energy savings
• Super Jet mode: rapid cooling
• Minimum temperature setting of 14°C
• 7 safety protection features meeting Japanese quality standards
| Specification | |
| Type | Cooling only |
| Origin | Thailand |
| IDO Body Colour | White |
| Led | - Operation (Green) - Timer (Orange) |
| Feature | |
| Inverter | J-Tech Inverter |
| PCI | No |
| AIoT | No |
| Super Jet | Yes |
| Gentle Cool Air | Yes |
| Coanda Airflow | Yes (13m) |
| Swing | Auto up down |
| Low voltage operation | 130V |
| Motion sensor | No |
| Timer | 12H |
| Baby mode | Yes |
| Sleep mode | Yes |
| Self cleaning (by PCI) | No |
| Eco mode | Yes |
| Breeze mode | Yes |
| Auto restart | Yes |
| Remote control | |
| On/Off | Yes |
| Fan speed | 4 speed & Auto & Breeze |
| Temperature | 14 - 30ºC |
| Mode (Cool / Dry / Auto / Fan) | Yes |
| PCI | No |
| On/Off Timer | Yes |
| Cancel (Timer) | Yes |
| Super Jet | Yes |
| Gentle Cool Air | Yes |
| Up / Down swing | Yes |
| Right / Left swing | No |
| Baby mode | Yes |
| Eco mode | Yes |
| Sleep mode | Yes |
| Self cleaning | No |
| WLAN | No |
| Reset | Yes |
| Power Input | 220V - 50Hz |
| Power Consumption | 870 |
| Cooling Capacity | |
| BTU/h | 9000 (2,870-10,000) |
| kW | 2.64 (0.84-2.94) |
| (CSPF) | 4,31 |
| Refrigerant | R32 |
| Condenser | Copper tube and aluminum fin. F&T with bluefin |
| Sound pressure | |
| Indoor (dB) | Jet / High / Low / Soft / Breeze = 40 /38 /33 /29 /21 |
| Outdoor (dB) | 52 |
| Polypropylene dust filter | Yes |
| Air volume | Jet / High / Low / Soft / Breeze = 9.3 /8.5 /6.8 /5.9 /2.9 |
| Pipe dimameter | 1/4" (6) – 3/8" (10) |
| Max pipe length | 20m |
| Max height difference | 7m |
| Power supply | IDU |
| Product Dimentions | |
| Indoor (W x H x D) | 848 X 294 X 204 mm |
| Outdoor (W x H x D) | 598 X 495 X 265 mm |
| Package Dimensions | |
| Indoor (W x H x D) | 900 X 338 X 245 mm |
| Outdoor (W x H x D) | 692 X 556 X 361 mm |
| Net weight | |
| Indoor (Kg) | 7 kg |
| Outdoor (Kg) | 17 kg |
| Gross weight | |
| Indoor (Kg) | 9 kg |
| Outdoor (Kg) | 18 kg |