• J-Tech Inverter technology: optimal energy savings
• Super Jet mode: rapid cooling
• Minimum temperature setting of 14°C
• 7 safety protection features meeting Japanese quality standards
• J-Tech Inverter technology: optimal energy savings
• Super Jet mode: rapid cooling
• Minimum temperature setting of 14°C
• 7 safety protection features meeting Japanese quality standards
| Specification | |
| Type | Cooling only |
| Origin | Thailand |
| IDO Body Colour | White |
| Led | - Operation (Green) - Timer (Orange) |
| Feature | |
| Inverter | J-Tech Inverter |
| PCI | No |
| AIoT | No |
| Super Jet | Yes |
| Gentle Cool Air | Yes |
| Coanda Airflow | Yes (14m) |
| Swing | Auto up down |
| Low voltage operation | 130V |
| Motion sensor | No |
| Timer | 12H |
| Baby mode | Yes |
| Sleep mode | Yes |
| Self cleaning (by PCI) | No |
| Eco mode | Yes |
| Breeze mode | Yes |
| Auto restart | Yes |
| Remote control | |
| On/Off | Yes |
| Fan speed | 4 speed & Auto & Breeze |
| Temperature | 14 - 30ºC |
| Mode (Cool / Dry / Auto / Fan) | Yes |
| PCI | No |
| On/Off Timer | Yes |
| Cancel (Timer) | Yes |
| Super Jet | Yes |
| Gentle Cool Air | Yes |
| Up / Down swing | Yes |
| Right / Left swing | No |
| Baby mode | Yes |
| Eco mode | Yes |
| Sleep mode | Yes |
| Self cleaning | No |
| WLAN | No |
| Reset | Yes |
| Power Input | 220V - 50Hz |
| Power Consumption | 1190 |
| Cooling Capacity | |
| BTU/h | 12000 (2,870-12,600) |
| kW | 3.52 (0.84-3.70) |
| (CSPF) | 4,68 |
| Refrigerant | R32 |
| Condenser | Copper tube and aluminum fin. F&T with bluefin |
| Sound pressure | |
| Indoor (dB) | Jet / High / Low / Soft / Breeze = 41 /39 /35 /29 /23 |
| Outdoor (dB) | 52 |
| Polypropylene dust filter | Yes |
| Air volume | Jet / High / Low / Soft / Breeze = 11.1 /10.3 /8.4 /6.5 /4.7 |
| Pipe dimameter | 1/4" (6) – 3/8" (10) |
| Max pipe length | 20m |
| Max height difference | 7m |
| Power supply | IDU |
| Product Dimentions | |
| Indoor (W x H x D) | 877 X 292 X 222 mm |
| Outdoor (W x H x D) | 598 X 495 X 265 mm |
| Package Dimensions | |
| Indoor (W x H x D) | 940 X 265 X 339 mm |
| Outdoor (W x H x D) | 692 X 556 X 361 mm |
| Net weight | |
| Indoor (Kg) | 9 kg |
| Outdoor (Kg) | 19 kg |
| Gross weight | |
| Indoor (Kg) | 10 kg |
| Outdoor (Kg) | 20 kg |