- Print speed: 36 ppm.
- Continuous copying of 9,999 copies.
- Scan TIFF, PDF, or JPEG quickly.
- Memory 5 GB (copy/print shared), 128GB SSD. Optional: 512 GB.
- Start-up time: 16 seconds.
- 10.1 inch color touch LCD screen.
- Print speed: 36 ppm.
- Continuous copying of 9,999 copies.
- Scan TIFF, PDF, or JPEG quickly.
- Memory 5 GB (copy/print shared), 128GB SSD. Optional: 512 GB.
- Start-up time: 16 seconds.
- 10.1 inch color touch LCD screen.
Specifications | |
Type | Colour |
Paper Size | Max: A3 (11" x 17") |
Speed | 36ppm |
Paper capacity Standard | 650 sheets ( tray 550 sheets + multi tray 100 sheets) |
Paper capacity Max | Max: 6,300 sheets |
Paper Weight | 55-300gsm |
Warm up time | 16 sec |
Memory | Standard: 5 GB (copy/print shared), 256GB SSD, Option: 512 GB |
Control panel | 10.1-inch colour LCD touchscreen |
Machine weight | 78 kg |
Dimension(W x D x H) mm | 608 x 653 x 829 mm |
Power | 220V - 240V, 50/60 Hz |
Power Consumption | Max: 1.84 kW |
Copier (-) | |
Paper Size | Max: A3 (11" x 17") |
First Copy Time | Colour: 6.5 sec, B/W: 4.6 sec |
Resolution | Scan: 600 x 60 dpi. In : 600x600, 9,600(equivalent)x600, 1,200x1,200 (depend on copy mode) |
Copy Continuous | Max: 9,999 copies |
Zoom | 25%-400% |
Print (-) | |
Interface | USB2.0, USB3.0, 10Base-T, 100Base-TX, 1000Base-T |
Resolution | 600x600, 9,600(equivalent)x600, 1,200x1,200 |
Network Protocol | TCP/IP |
Print Protocols | LPR, Raw TCP (port 9100), POP3 (email printing), HTTP, FTP for downloading print files, IPP, IPP Everywhere, SMB, WSD |
PDL | Standard PCL 6 emulation, Option:Adobe PostScript 3 |
OS* | Windows 8.1, 10, 11, Windows Server 2012, Server 2012R2, Server 2016, Server 2019, Server 2022. Mac OS 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11, 12, 13, 14 (option) |
Fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
SCANNER (-) | |
Scan Method | Push scan & Pull scan |
Scan Speed | 1 side: 80ppm. 2 sides: 25ppm |
Resolution | Push scan: 100, 150, 200, 300, 400, 600 dpi Pull scan: 75, 100, 150, 200, 300, 400, 600 dpi |
Format | TIFF, PDF,PDF/A-1b, Encrypted PDF,XPS |
Destination | E-mail, FTP, Shared folder (SMB),USB, Local drive, Desktop |