- Printing speed: 45 pages/minute.
- Quickly scan to TIFF, PDF, or JPEG.
- Machine startup time: 14 seconds.
- User-friendly LCD control screen.
- Printing speed: 45 pages/minute.
- Quickly scan to TIFF, PDF, or JPEG.
- Machine startup time: 14 seconds.
- User-friendly LCD control screen.
| Specifications | |
| Type | Colour |
| Paper Size | Max: A3 (11" x 17") |
| Speed | 45ppm |
| Paper capacity Standard | 650 sheets ( SVN: 2 trays 550 sheets + multi tray 100 sheets) |
| Paper capacity Max | Max: 6,300 sheets |
| Paper Weight | Tray: 60 - 300g/m2. By Pass : 52 - 300g/m2 |
| Warm up time | 14 sec |
| Memory | Standard: 5 GB (copy/print shared), 256GB SSD, Option: 512 GB |
| Control panel | 10.1-inch colour LCD touchscreen |
| Machine weight | 85 kg |
| Dimension(W x D x H) mm | 609 x 662 x 860 mm |
| Power | 220V - 240V, 50/60 Hz |
| Power Consumption | Max: 1.84 kW |
| Copier (-) | |
| Paper Size | Max: A3 (11" x 17") |
| First Copy Time | Colour:6.5 sec, B/W: 4.6 sec |
| Resolution | Scan: 600 x 600dpi, 600 x 400 dpi, 600 x 300dpi. Print: 600 x 600dpi, 9,600(equivalent) x 600, 1,200x1,200 (depend on copy mode) |
| Copy Continuous | Max: 9,999 copies |
| Zoom | 25%-400% |
| IN (-) | |
| Interface | USB2.0, USB3.0, 10Base-T, 100Base-TX, 1000Base-T |
| Resolution | 600x600, 9,600(equivalent)x600, 1,200x1,200 |
| Network Protocol | TCP/IP |
| Print Protocols | LPR, Raw TCP (port 9100), POP3 (email printing), HTTP, FTP for downloading print files, IPP, SMB, WSD |
| PDL | PCL 6 emulation, Adobe PostScript 3 |
| OS* | Windows 8.1, 10, 11, Windows Server 2012, Server 2012R2, Server 2016, Server 2019, Server 2022. Mac OS 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11, 12, 13, 14,15 |
| Fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
| SCANNER (-) | |
| Scan Method | Push scan & Pull scan |
| Scan Speed | 1 side: Max 150 ppm. 2 sides: max 300ppm. |
| Resolution | Push scan: 100, 150, 200, 300, 400, 600 dpi. Pull scan: 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600dpi via user setting*12 |
| Format | TIFF, PDF,PDF/A-1a*13,PDF/A-1b, Encrypted PDF,XPS, compact PDF*14*15, JPEG*14, searchable PDF*13, OOXML(pptx,xlsx,docx)*13, text(TXT(UTF-8))*13,rich text(RFT)*13 |
| Destination | E-mail/desktop*16, FTP Server/net folder(SMB),USB, Local drive |