- Printing speed: 55 pages/minute.
- Fast scanning of TIFF, PDF, or JPEG files.
- Startup time: 13 seconds.
- Easy-to-use LCD control panel.
- Printing speed: 55 pages/minute.
- Fast scanning of TIFF, PDF, or JPEG files.
- Startup time: 13 seconds.
- Easy-to-use LCD control panel.
| Specifications | |
| Type | Mono |
| Paper Size | A4, A3, 8 1/2" x 11", 11" x 17" |
| Speed | 55ppm |
| Paper capacity Standard | 650 sheets ( SVN: 2 trays 550 sheets + multi tray 100 sheets) |
| Paper capacity Max | max: 6,300 sheets |
| Paper Weight | Tray: 60 - 300g/m2 By Pass : 52 - 300g/m2 |
| Warm up time | 13 sec |
| Memory | Standard: 5 GB (copy/print shared), 256GB SSD, Option: 512 GB |
| Control panel | 10.1-inch colour LCD touchscreen |
| Machine weight | 71 kg |
| Dimension(W x D x H) mm | 609 x 662 x 860 mm |
| Power | 50/60 Hz |
| Power Consumption | Max. 1.84 kW |
| Copier (-) | |
| Paper Size | A4, A3, 8 1/2" x 11", 11" x 17" |
| First Copy Time | 3.5 sec |
| Resolution | Scan: 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi. Print: 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi |
| Copy Continuous | Max: 9,999 copies |
| Zoom | 25%-400% |
| IN (-) | |
| Interface | USB2.0, USB3.0, 10Base-T, 100Base-TX, 1000Base-T |
| Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi |
| Network Protocol | TCP/IP |
| Print Protocols | LPR,Raw TCP, POP3, FTP for downloading print files, IPP, SMB, WSD |
| PDL | PCL 6 emulation, Adobe PostScript 3 |
| OS | Windows 8.1, 10, 11, Windows Server 2012, Server 2012R2, Server 2016, Server 2019, Server 2022. Mac OS 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11, 12, 13, 14,15 |
| Fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
| SCANNER (-) | |
| Scan Method | Push scan & Pull scan |
| Scan Speed | 1 side : Max 150ppm.2 sides: Max 300 ppm |
| Resolution | Push scan: 100, 150, 200, 300, 400, 600 dpi Pull scan: 75, 100, 150, 200, 300, 400, 600 dpi, 50 dpi to 9,600dpi via user setting*13 |
| Format | TIFF, PDF, PDF/A-1a, PDF/A-1b, Encrypted PDF, XPS, Compact PDF*14, JPEG*14, , Searchable PDF, OOXML(pptx, xlsx, docx),text(TXT(UTF-8)),rich text(RTF) |
| Destination | E-mail/desktop*15/FTP Server/network folder(SMB), USB drive/local drive |