- 75 inch screen.
- Interactive touch screen.
- Display colors: 1.07 billion colors.
- Display, write, and share information.
- Multi-touch.
- Can write simultaneously with interactive.
- 75 inch screen.
- Interactive touch screen.
- Display colors: 1.07 billion colors.
- Display, write, and share information.
- Multi-touch.
- Can write simultaneously with interactive.
SCREEN SPECIFICATIONS (-) | |
LCD | 75-inch-class (74-1/2 inch (189.3cm) diagonal) TFT LCD |
Maximum resolution | 3,840 x 2,160 pixels |
Maximum display colors (approx.) | 1.07 billion colours |
Pixel pitch (H x V) | 0.494 mm (H) × 0.494 mm (V) |
Maximum brightness (standard value) | 450 cd/m² |
Contrast ratio | 1,200 : 1 |
Viewing angle (H/V) | 178°/178° (CR 10) |
Active screen area (W x H) (approx.) | 1,649.7 x 927.9 mm (64-15/16" x 36-9/16") |
Touch timeout | 8 ms (grey to grey, avg.) |
Backlight | LED, direct-lit |
TOUCH SCREEN (-) | |
Touch technology | IR (infrared blocking detection method) |
PC connection port | USB (3.0 compliant) (Type B) x 2 (Front x 1, Rear x 1) |
Power supply for touch screen | Supplied from main unit |
Multi-touch | 20 points |
Protective glasses | Thickness: Approx. 3.2 mm | Shock resistance: 130 cm |
Touch pen | Passive pen |
SYSTEMS AND CONNECTION PORTS (-) | |
CPU | Arm® Cortex® - A55 processor (quad core) |
Memory | 4GB |
Internal memory | 16GB |
Wireless LAN | IEEE802.11ac/n/g/a/b (Use Wireless USB Adaptor) |
Front input | HDMI (HDCP2.3 compatible, CEC compatible) x 1 |
Rear input | HDMI (HDCP2.3 compatible, CEC compatible) x 2, USB Type-C (DisplayPort 1.2 Alt mode, HDCP 2.3, USB Power Delivery 65W compatible, Touch signal, USB pass through) x 1, Display Port (DisplayPort 1.2, HDCP compatible) x 1, Mini D-Sub 15-pin x 1, AV mini jack x 1, 3.5 mm-diameter mini stereo jack x 1 |
Rear output | HDMI x 1 3.5 mm-diameter mini stereo jack x 1, S/PDIF x 1 |
Front USB port | USB 3.0 TypeA x 2 USB 3.0 TypeB (for touch) x 1 |
Rear USB port | USB 3.0 TypeA x 2 USB 3.0 TypeB (for touch) x 1 LAN port (10Base-T/100Base-TX/1000BASE-T) x 1, RS-232C IN x 1 |
Expansion slot | OPS Slot (19 V, 4.74 A, 90 W) |
Speaker output | 15 W + 15 W |
OTHER SPECIFICATIONS (-) | |
Installation | Horizontal |
Assemble | 4 points, 800 x 600 mm pitch, M8 screw |
Power supply*5 | 100V – 240 V AC, 50/60 Hz |
Power consumption (Factory Setting (Shipment) / Max rating) | 200 W / 420 W |
Dimensions (W x D x H) (approx.) | 1,722.5 x 87.1 x 1,032.1 mm 67-13/16 x 3-7/16 x 40-5/8 inch |
Weight (approx.) | 51.0 kg (112.4 lbs.) |
Packing dimensions (W x D x H) (approx.) | 1,900 x 225 x 1,125 mm 74-13/16 x 8-7/8 x 44-5/16 inch |
Packing weight (approx.) | 63.0 kg (138.9 lbs.) |
Bezel width | 21.9 mm (Left, Right, Top) , 53.2 mm (Bottom) |
Main accessories | AC power cord, remote controller, remote controller batteries (AAA) x 2, installation manual, stickers, cable clip x 3, USB cable, pen tray, stylus x 2, wireless adapter |