Washing volume 9kg
Inverter - Quiet operation
Disinfection
Steam washing feature
Automatic cleaning of the tub
Restart automatically when power is available
Error self-test
Automatic balance check
Washing volume 9kg
Inverter - Quiet operation
Disinfection
Steam washing feature
Automatic cleaning of the tub
Restart automatically when power is available
Error self-test
Automatic balance check
| Specification | |
| Motor type | BLDC Inverter |
| Display | LED |
| Capacity (Kg) | 9 Kg |
| Net Measure (WxDxH) (mm) | 595*555*845 |
| Packing Measure (WxDxH) (mm) | 655*570*890 |
| Drum Volume (L) | 54 |
| Gross/Net Weight (Kg) | 68/64 |
| Adjustable Feet | Yes |
| Rat Proof Board | Yes |
| Detergent/Softener Box | Yes |
| Pulsator Material | Metal |
| Drum Material | STS |
| Spin Speed(RPM) | 1200 r/m |
| Cabinet: Material / Colour | Dc52D / Drak Grey |
| Rated Power (W) | 2050 |
| Wash Noise | ≤62dB |
| Spin Noise | ≤76dB |
| Water inlet pipe length | 1 m |
| Water drain pipe length | 1.2m |
| Water Level | 3 |
| Breakdown self-check | Yes |
| Clothing balance testing | Yes |
| Wash program | |
| Standard | Yes |
| Heavy | Yes |
| Undergarment | Yes |
| Quick Wash | Yes |
| Tub Clean | Yes (Auto) |
| Steam | Yes |
| Wool | Yes |
| Duvet | Yes |
| Silk | Yes |
| Kidswear | Yes |
| Night | Yes |
| Mix | Yes |
| Other Function | |
| Safety Lock | Yes |
| Soak | Yes |
| Smart | Yes |
| Delay | Yes |
| Power Off Memory | Yes |