- Print speed: 80 ppm.
- Scan TIFF, PDF, or JPEG quickly.
- Memory: up to 6 GB.
- Start up time: 55 seconds.
- Easy to use LCD control screen.
- Print speed: 80 ppm.
- Scan TIFF, PDF, or JPEG quickly.
- Memory: up to 6 GB.
- Start up time: 55 seconds.
- Easy to use LCD control screen.
Specifications | |
Type | Colour |
Paper Size | Max: A3 (11" x 17") |
Speed | 80ppm |
Paper capacity Standard | 3,100 sheets(1,200+800)-Large capacity tray+ 2 tray 500 sheet (2x500)+100-multi tray |
Paper capacity Max | Max: 8,500 sheets |
Paper Weight | 55 - 300gsm |
Warm up time | 55 sec |
Memory | Standard: 6 GB |
Control panel | 10.1-inch colour LCD touchscreen |
Machine weight | 209kg |
Dimension(W x D x H) mm | 845x844x1,249 |
Power | 50/60 Hz |
Power Consumption | Max: 1.84 kW |
Copier (-) | |
Paper Size | A3 |
First Copy Time | Colour: 5.1sec, B/W: 3.7 sec |
Resolution | Scan: 600 x 60 dpi. In : 600x600, 9,600(equivalent)x600, 1,200x1,200 (depend on copy mode) |
Copy Continuous | Max: 9,999 copies |
Zoom | 25%-400% |
Print (-) | |
Interface | USB2.0, 10Base-T, 100Base-TX, 1000Base-T |
Resolution | 600x600, 9,600(equivalent)x600, 1,200x1,200 |
Network Protocol | TCP/IP |
Print Protocols | LPR, Raw TCP (port 9100), POP3 (email printing), HTTP, FTP for downloading print files, IPP, IPP Everywhere, SMB, WSD |
PDL | PCL 6 emulation, Adobe PostScript 3 |
OS* | Windows 10, 11, Windows Server 2016, Server 2019, Server 2022. Mac OS 10.10, 10.11, 10.12, 10.13, 10.14Windows Server 2022, Windows 8.1, Windows 10, Windows 11. Mac OS 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11, 12, 10.15, 11, 12, 13, 14 |
Fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
SCANNER (-) | |
Scan Method | Push scan & Pull scan |
Scan Speed | 1 side: max 120ppm. 2 sides: max 240ppm. |
Resolution | Push scan: 100, 150, 200, 300, 400, 600 dpi Pull scan: 75, 100, 150, 200, 300, 400, 600 dpi |
Format | TIFF, PDF, PDF/A-1a, PDF/A-1b, Encrypted PDF, Compact PDF*, JPEG*, XPS, Searchable PDF, OOXML(pptx, xlsx, docx), TXT(UTF-8), RTF |
Destination | E-mail, FTP, Shared folder (SMB),USB, Local drive |